FSM UI/UX Audit
Type | Estimation (in hours) | Assignee | Comment | Status | Reviewed by PM | Gaps (if any) | Reviewed by Antriksh | ||
---|---|---|---|---|---|---|---|---|---|
FSM Home breadcrumb title all should align | Improvement | 2 | Done | Y | Y | ||||
All text alignment should be left for FSM registry table | Improvement | 2 | Done | Disable button alignment, Figure our dropdown | Antriksh will share design | ||||
The date of vehicle creation camel case needs to be fixed | Improvement | 0.5 | Done | Y | |||||
alignment of breadcrumbs and title should be out of the card and left | Improvement | 3 | Done | Y | |||||
Vehicle details title and second card should be aligned | Improvement | 2 | Done | Y | |||||
Remove the break line in the FSM details page | Improvement | 2 | Follow Design same as New Desludging Application | Done | Y | Spacing between section header, field above and field below | |||
(+91)in every mobile input field need to be added if it is not major changes | Improvement | 16 | 91 Should be every where there is mobile number field | Done | Some are in old format and some are in new format | Look at entire application and check where gaps are | |||
The rupees symbol needs to be removed from the left side and symbols should be left aligned | Improvement | 2 | Done | Rupee is still coming on the left hand side in application form | Also look at the entire application and check where gaps are | ||||
Add vendor card need to be allign for vehicle | Improvement | 3 | Done | ||||||
Add vendor popup close circle need to follow Figma design,popup does not align for text properly | Improvement | 2 | Done | ||||||
Update trips,Add driver,add vendor, add driver Modal Cancel Icon need to be correctify. | Improvement | 2 | Done | ||||||
Remove Top padding in Vendor/vehicle/driver details screen | Improvement | 2 | Done | ||||||
Vendor/Driver/Vehicle Details screen Title-breadcrumb-card should be aligned properly | Improvement | 4 | Done | ||||||
Vendor/Driver/Vehicle Edit screen Title-breadcrumb-card should be aligned properly | Improvement | Done | |||||||
Vendor/Driver/Vehicle Edit screen Title should be outside card | Improvement | Done | |||||||
Vehicle Number Search Box in Vehicle Tab should check the correct format | Improvement | 2 | Done | ||||||
HOME SCREEN REMOVE | Improvement | 2 | Done | ||||||
Pincode Validation | Improvement | 16 | Done | ||||||
Roles permission for fsm inbox links are not proper | Improvement | 3 | Done | ||||||
In Collector screen, error for incorrect phone number is showing as Payment_Invalid_Mobile | Localisation | 0.15 | Done | ||||||
Sorting fsm inbox should follow common inbox for vendor/driver/vehicle tab -backend | Improvement | 12 | Done | ||||||
Sorting fsm inbox should follow common inbox for vendor/driver/vehicle tab- UI | Improvement | 12 | Done | ||||||
The vendor Name dropdown UI sould be according to the figma link and align left | Improvement | 18 | Done | ||||||
Show only go back to home if has only go back to home else show take action + If only one action is present in take action, then show only the action name | Improvement | 12 | Done | ||||||
Redirection from SMS for payment, Showing as ES_PAYMENT_DETAILS_TOTAL AMOUNT and ES_PAYMENT_DETAILS_ADV_AMOUNT | Localisation | Done | |||||||
Wherever input text doesnot match validation, error msg needs to show on real time | Improvement | 40 | Blocker | Todo | |||||
Change is redirected to a page in form and then the entire form restarts. Expected action: Change button should go to required page and then Next button should go back to the same page | Improvement | Common Issue in Every Module. Antriksh, Jagan and team is looking into it | |||||||
Different Terminologies found for Payment Method. In the Generate Receipt page (Payment mode -> Cash, Cheque, Credit/Debit Card) where as In Complete Request Page (Payment Received -> Paid In Cash, Paid at Counter, Net Banking). | Improvement | Need Clarity on what method should be populated? | |||||||
Receipt Capacity instead of type | Improvement | Dependency on Backend PDF Service | Todo | ||||||
Vehicly Type and payment sectio should be separate | Improvement | Dependency on Backend PDF Service | Todo | ||||||
Receipt needs to be redesigned | Dependency of Core Team. Since Receipt is a core services | ||||||||
FSM registry table should be common component. | Improvement | 16 | Already common component is using | Todo | |||||
Either we can keep the option for the advanced amount and full amount in collect page for citizen or remove the option <Tahera will get back on this | Improvement | Addressed in Frontendedback section of advance pay | Todo | Will be covering in Advance Pay Section | |||||
Pay Now and Pay Later looks little confusing. Check the localisation with other module | Improvement | Addressed in Frontendedback section of advance pay | Todo | Will be covering in Advance Pay Section | |||||
After clicking pay now it is showing advance amount which looks little confusing. Need to check with PO | Improvement | Addressed in Frontendedback section of advance pay | Todo | Will be covering in Advance Pay Section | |||||
Login error message "This MobileNumber Already Register as UserName in System. Pls try Another UserName"/ Reword to "This Mobile Number Already Register in the System. Please try lo try Another UserName | Improvement | 1 | Core team work | Todo | |||||
Test The Entire Product | Todo | ||||||||
Scroll Up to the field | Improvement | 12 | Todo | ||||||
Next button should be disabled when data is not filled, next button usage is currently inconsistent | Improvement | ||||||||
View application screen for citizen should have data in same format as acknowledgement receipt | Improvement | new UI has to be developed on figma first |
All content on this page by eGov Foundation is licensed under a Creative Commons Attribution 4.0 International License.
Last updated