Adoption Metrics
Last updated
Last updated
All content on this page by eGov Foundation is licensed under a Creative Commons Attribution 4.0 International License.
Adoption Goals | Metrics | Dependency |
---|---|---|
Same day recording of the desludging requests | 95% | 1. Govt Holidays and Sundays - Usually no recording from the ULB side - Back entry 2. Medical leave or absence of ULB or FSTP personnel 3. Change of th ULB or FSTP personnel |
Recording all the requests received from the citizens | 95% | Functional Status of the Cesspool Vehicles and FSTP |
Recording the trips reaching the FSTPs every day for both registered and un-registered vehicles | 95% | TRPs on Holidays or leave |
Requests are recorded from all the property types - Institutional, Commercial and Residential | 100% | Coverage of properties |
Volume of sludge from HH to Volume of sludge disposed at FSTP | 100% | Currently captured as Volume of Vehicle |
Recording all the requests received for all property types and sub types | No. of tickets with Zero Pricing = Increase in ~50 tickets per week across 36 ULBs (30% increase) | NA |
UI based management of Vendor, Driver, Vehicle data | Reduction in no. of tickets to impel for adding/updating vendor/driver/vehicle data | If vehicle of new capacity in added, pricing has to be added in the backend from impel |
URC - inclusiveness in service delivery - | increase in no. of administrative unit getting access to services | |
URC | Rise in no. of tickets - 10 per week across ULBs from rural |
All content on this page by eGov Foundation is licensed under a Creative Commons Attribution 4.0 International License.