Treatment Quality Monitoring Dashboard KPIs
S.No | Section Heading | Chart Heading | Subheading | Definitions (This will appear on the dashboard whenever a user hovers on the metric, wherever applicable). | Chart Type | X-Axis | Y-Axis | Value | Columns | How to calculate | Boundary | Drilldown/Toggle | Comparison KPIs, if any | Show comparison in | Specific to State/ULB/ TRP/all | Tooltip on Hover on Data Point | Input Fields |
1 | Input | Total incoming sludge | NA | The total incoming sludge from registered and unregistered vehicles. | KPI | NA | NA | Total incoming sludge. | NA | Total incoming sludge = (Volume of waste disposed of for registered vehicles) + (Volume of waste disposed of for unregistered vehicles). | State, Plant ULB | NA | NA | NA | NA | ||
2 | Input | Number of incoming trips | NA | The number of trips disposed of at the treatment plant. | KPI | NA | NA | The count of trips to the treatment plant from registered and unregistered vehicles. | NA | Number of trips disposed = Count (Distinct trip ID). | State, Plant ULB | NA | NA | NA | NA | ||
3 | Treatment Quality | Overall quality | NA | The percentage of tests where all parameters are as per the benchmarks. | KPI | NA | NA | The percentage of test results meeting the benchmarks. | NA | Overall quality = (Number of tests where all parameters meet benchmarks/ The total number of tests) * 100. | State, Plant ULB | NA | NA | NA | NA | ||
4 | Treatment Quality | Compliance | NA | The percentage of tests where results have been recorded. | KPI | NA | NA | The percentage of tests with the status as submitted out of the total tests. | Compliance percentage = (Count of test ID in status 'Submitted'/Count (distinct trip ID) * 100. | State, Plant ULB | NA | NA | NA | NA | |||
5 | Alerts | Total alerts | NA | The total alerts raised by the system in the following categories: 1) Test results not as per the benchmark, 2) No reading from the IoT device, 3) Lab results and IoT results not matching. | KPI | NA | NA | Total alerts. | Count (Distinct alert ID). | State, Plant ULB | NA | NA | NA | NA | |||
6 | Treatment Quality Plants | Total plants | NA | NA | NA | NA | NA | Count of plants | Count (Distinct plant ID). | State, Plant ULB | NA | NA | NA | NA | |||
7 | Treatment Quality Plants | Treatment quality passed | NA | Treatment quality is considered passed if all parameters of both biosolids and effluents are as per the benchmarks for the output of the treatment process in the last test recorded. | NA | NA | NA | The count of plants with treatment quality passed. | Treatment quality for the output type =If(COUNT IF (All parameters meet benchmarks, FALSE) = 0, "Treatment Quality for Output type passed", "Treatment Quality for Output type failed"). Treatment quality for plant passed = =IF(COUNT IF (Treatment quality for output type, FALSE) = 0, " Treatment Quality Passed", "Treatment Quality Failed"). | State, Plant ULB | NA | NA | NA | NA | |||
8 | Treatment Quality Plants | Treatment quality failed | NA | Treatment quality is considered failed when one or more parameters of biosolids or effluents are not as per the benchmarks for the output of the treatment process in the last test recorded. | NA | NA | NA | The count of plants with treatment quality failed. | Count (Distinct plant ID) - Treatment quality passed. | State, Plant ULB | NA | NA | NA | NA | |||
9 | Treatment Quality Plants | NA | NA | NA | Map | NA | NA | Point = Geolocation of plant. Plant icon colour is green if the treatment quality is passed, and red if the treatment quality failed. | State, Plant ULB | NA | NA | NA | NA | Name of the plant | |||
10 | Treatment Quality Plants | NA | NA | NA | Table | NA | NA | NA | Plant Name, Test Result, Compliance % | Test result same as S.No 7 and S.No 8 | State, Plant ULB | NA | NA | NA | NA | ||
11 | Treatment Quality Plants | NA | NA | NA | Table | NA | NA | NA | Stage, Output Type, Parameters 1...n, Compliance % | Mentioned above | State, Plant ULB | NA | Compliance percentage. | The percentage from the last month. | NA | ||
12 | Trend in [Parameter Name] Readings | NA | NA | NA | Multi-line chart | Test dates | Parameter Value | - Value of device reading. - Value of lab results. | NA | NA | Plant | NA | NA | NA | NA | Date Lab result - X Device reading - Y |
Last updated