Program Rollout Plan
Task | Status | Dependency | Responsibility / Owner | Start Date | End Date | Revised Date | Comments |
---|---|---|---|---|---|---|---|
PWC - Integration of SUJOG FSSM on SUJOG | |||||||
Planning a roadmap | In Progress | ||||||
Onboarding them on SUJOG-FSSM - preview | Completed | ||||||
Sharing the product roadmap with PWC - Support in preparing the effort estimates | In Progress | ||||||
Effort estimate from PWC and proposal to the department for final handover | In Progress | ||||||
Onboarding Sushanta Kumar Mishra | Completed | ||||||
Finalising the governance structure - State | |||||||
Preparation of the structure to include state TSU for adoption and monitoring | |||||||
Acceptance and acknowledgment from EIC to sign-off | |||||||
Getting the additional secretary to sign-off | |||||||
PS approval | |||||||
Product features, timeline and sign-offs | |||||||
UAT code promotion | Completed | NA | Riddhi | 22-Feb-2023 | 1-Mar-2023 | ||
UAT testing and sign-off | Completed | NA | Riddhi | 1-Mar-2023 | 6-Mar-2023 | ||
Code freeze | Completed | NA | Riddhi | 6-Mar-2023 | 6-Mar-2023 | ||
Implementation handover - Beta release | Completed | NA | Riddhi | 6-Mar-2023 | 9-Mar-2023 | 24-Mar-2023 | |
Product sign-off | Completed | On Impel feedback | Arindam | 6-Mar-2023 | 14-Mar-2023 | 16-Mar-2023 | |
Documentation | Completed | NA | Riddhi | 7-Mar-2023 | 14-Mar-2023 | 4-Apr-2023 | Documents are shared with Mihika. Mihika would need some time to reivew the documents and add it to Gitbook. |
Final implementation handover | Completed | On Prod Sign off | Riddhi | 13-Mar-2023 | 16-Mar-2023 | 29-Mar-2023 | |
Sprint/final release showcase | To Do | On Prod Sign off | Riddhi | 13-Mar-2023 | 16-Mar-2023 | 6-Apr-2023 | |
Gate 2 | To Do | On Prod Sign off | Tahera | 15-Mar-2023 | 17-Mar-2023 | 6-Apr-2023 | Date has been finalized to 30th March based on everyone's availability |
Impel activities and timeline | |||||||
Handover of FSM1.3 | Completed | On Prod Sign off | Tahera/Riddhi/Arindam | 20-Mar-2023 | 20-Mar-2023 | 29-Mar-2023 | |
Master data validation for 37 new ULBs (Phase-2) | Completed | Program Team to provide the data after program team verifies | Riddhi/Arindam | 1-Mar-2023 | 17-Mar-2023 | 24-Mar-2023 | 35 out of 37 sheets are uploaded in drive as on 16-03-2023. 32 ULB verified. 4 ULB has data issue |
Setting up of master data and configurations on the FSM test server | Completed | Riddhi/Arindam | 20-Mar-2023 | 21-Mar-2023 | 24-Mar-2023 | ||
Deployment of the new version (FSM 1.3) in the FSM test environment | Completed | Riddhi/Arindam | 20-Mar-2023 | 21-Mar-2023 | 24-Mar-2023 | ||
Listing the changes in core services related to FSM 1.3 | Completed | Riddhi/Arindam | 21-Mar-2023 | 22-Mar-2023 | 30-Mar-2023 | ||
Taking the core service changes (if any) with the PwC team and getting their approval | Completed | Riddhi/Arindam | 22-Mar-2023 | 23-Mar-2023 | 31-Mar-2023 | ||
QA sign-off on FSM v1.3 on the test server | In Progress | Riddhi/Arindam | 23-Mar-2023 | 24-Mar-2023 | 6-Apr-2023 | ||
URC & E2E testing - QA sign-off | To Do | Riddhi/Arindam | 6-Apr-2023 | 10-Apr-2023 | 10-Apr-2023 | ||
Sign-off of FSM 1.3 & Datamart reports from the programme team | To Do | Riddhi/Arindam/Shrija/Abhisek | 27-Mar-2023 | 27-Mar-2023 | 12-Apr-2023 | ||
Customisation suggested by the programme team | In Progress | Riddhi/Arindam | 28-Mar-2023 | 29-Mar-2023 | 6-Apr-2023 | ||
Core service code merge (if any) on SUJOG UAT by the PwC | To Do | Riddhi/Arindam | 29-Mar-2023 | 29-Mar-2023 | 14-Apr-2023 | ||
Sujog UAT set-up with lastest builds and master data | To Do | Riddhi/Arindam | 30-Mar-2023 | 3-Apr-2023 | 18-Apr-2023 | ||
QA sign-off on SUJOG UAT instance | To Do | Riddhi/Arindam | 4-Apr-2023 | 5-Apr-2023 | 20-Apr-2023 | ||
UAT sign-off | To Do | Riddhi/Arindam/Shrija/Abhisek/Some ULB's in Phase-1 | 6-Apr-2023 | 10-Apr-2023 | 21-Apr-2023 | ||
Setting up of the master data and configurations on production (Specific to FSM 1.3) | To Do | Riddhi/Arindam | 11-Apr-2023 | 13-Apr-2023 | 26-Apr-2023 | ||
Deploying to production | To Do | Riddhi/Arindam | 11-Apr-2023 | 13-Apr-2023 | 26-Apr-2023 | ||
Sanity testing on production using testing tenant | To Do | Riddhi/Arindam | 14-Apr-2023 | 17-Apr-2023 | 26-Apr-2023 | ||
Setting up of new ULBs, master data, seed data, user creations for 37 ULB's | To Do | Riddhi/Arindam | 14-Apr-2023 | 19-Apr-2023 | 28-Apr-2023 | ||
Release communication | To Do | Riddhi/Arindam | 19-Apr-2023 | 19-Apr-2023 | 28-Apr-2023 | ||
Refresher training of pilot+phase I ULBs | On Impel's timeline | ||||||
Refresher training of the pilot+phase I ULBs on the new features | To Do | Program team | 17-Apr-2023 | 21-Apr-2023 | 24-Apr-2023 | Change in impel to prod dates - Using UAT | |
Content preparation | To Do | Program team | 3-Apr-2023 | 14-Apr-2023 | 21-Apr-2023 | ||
Can we test features in some of the ULBs before rolling out in production? | |||||||
Program setup: Approval, monitoring, and progress tracking | |||||||
Presentation of the progress and compliances regarding product features for securing approval for a state-wide roll-out from EIC, additional secretary and PS | Completed | Program Team | 17-Mar-2023 | 24-Mar-2023 | |||
Identification of the FSSM programme SPOC within HUDD for PMU | In Progress | Program Team | 20-Mar-2023 | 24-Mar-2023 | 30-Apr-2023 | ||
Creation of a training plan, governance structure, and submission to the state team for their review | Completed | Program Team | 20-Mar-2023 | 24-Mar-2023 | |||
Securing approval for MTs' engagement and onboarding for the state-wide roll-out from OWSSB, OWA and HUDD, Or | In Progress | On Approval from OWA and Availability of MTs | Program team + OWA + OWSSB | 20-Mar-2023 | 24-Mar-2023 | 21-Apr-2023 | |
Leverage the ULB officials as trainers from the current batch of 35 | |||||||
Training of master trainers or identified ULB personnel/TRPs from phase I and pilot | |||||||
Creation of the training plan will require a a) Schedule b) Content c) Venue d) Participants (Identified SPoCs/executive and TRPs) or OWA master trainers | Completed | Program Team | 3-Apr-2023 | 14-Apr-2023 | |||
Creation of the training assets-documents, videos, FAQs, etc | To Do | Program Team + Marketing Team | 3-Apr-2023 | 14-Apr-2023 | 21-Apr-2023 | ||
Training of the master trainers or identified ULB sanitation SPOCs/TRPs from phase I | To Do | Program Team | 17-Apr-2023 | 21-Apr-2023 | 2-May-2023 | ||
Collect training feedback & conduct a refresher training | To Do | Program Team | 17-Apr-2023 | 21-Apr-2023 | 2-May-2023 | ||
Program setup: | |||||||
Communication to the other entities regarding timeline (DUDA, ULBs, State FSM TSU, PwC, EY-PMU) via a letter | In Progress | Program Team | 1-Mar-2023 | 10-Mar-2023 | 20-Mar-2023 | ||
Kick-off meeting with DUDA officials for data collection fo the remaining 79 ULBs | Completed | Program Team | |||||
Creating and finalising the Data sheet to collect data from ULBs and getting a sign-off internally from the product and impel teams | Completed | Program Team | |||||
Creating and finalising the data sheet to collect data from ULBs and getting a sign-off externally from OWSSB | Completed | Program Team | |||||
Weekly cadence with DUDA to review the progress | Completed | Program Team | |||||
Setting up a data review prosess internally for sanity check by the program team - L1 | Completed | Program Team | |||||
Finalising the list of ULBs for phase II roll out based on ULB readiness | Completed | Program Team | |||||
Communication from the HUDD/OWSSB to the ULBs EOs to nominate FSM executive for facilitating the roll-out activities within ULBs and report the progress to PMU | Program Team | 1-Mar-2023 | 17-Mar-2023 | ||||
Pre-requistites from the ULBs | |||||||
All the ULBs to nominate a dedicated personnel as FSM executive, and ensure accessibility of all the communication channel to raise a desludging requests as a single person should be made responsible for handling the FSM requests coming from ULBs own phone helpline/14420/Walk-in citizens, and logging them into the SUJOG-FSSM system and assigning the cesspool operators | In Progress | OWSSB + TSU + HUDD, Tracking by the Program Team | 1-Mar-2023 | 15-Apr-2023 | 30-Apr-2023 | ||
All the ULBs need to ensure that all the private operators are identified, empaneled at the ULB. This will bring the private operators within the ambit of the FSM transformation and provide an oversight to the ULB administration | In Progress | OWSSB + TSU + HUDD, Tracking by the Program Team | 1-Mar-2023 | 15-Apr-2023 | 30-Apr-2023 | ||
All the ULBS to have clarity on the pricing structure for the desludging requests and working hours of the FSTPs | In Progress | OWSSB + TSU + HUDD, Tracking by the Program Team | 1-Mar-2023 | 15-Apr-2023 | 30-Apr-2023 | ||
Data collection & review for batches 1 & 2 | On DUDA | 1-Feb-2023 | 14-Mar-2023 | ||||
Finalising the data collection template and checklist for data correction | Completed | Program Team + OWSSB + DUDA | 1-Feb-2023 | 14-Mar-2023 | |||
Orientation session with OWSSB and DUDA officials on what information is expected and how to fill and share the same | Completed | Program Team + OWSSB + DUDA | 1-Feb-2023 | 14-Mar-2023 | |||
Categorising the ULBs based on geographies for batches 1 and 2 of phase-2 | Completed | Program Team + OWSSB + DUDA | 1-Feb-2023 | 14-Mar-2023 | Completed by program Team. | ||
Data gathering from the ULBs under FSTP coverage (Batch-1) | Completed | Program Team + OWSSB + DUDA | 1-Feb-2023 | 14-Mar-2023 | |||
Review of collected data for its completeness by the programme team (Batch-1) | Completed | Program Team + OWSSB + DUDA | 1-Feb-2023 | 14-Mar-2023 | |||
Locking the data sheet for batch-1 after filling any leftover data fields | Completed | Program Team + OWSSB + DUDA | 1-Feb-2023 | 14-Mar-2023 | |||
Data gathering from the ULBs under FSTP coverage (Batch-2) | Completed | Program Team + OWSSB + DUDA | 1-Feb-2023 | 14-Mar-2023 | Except for Bubhaneswar. To be initiated with the helpd of OWSSB and HUDD | ||
Review of collected data for its completeness by the programme team (Batch-2) | Completed | Program Team + OWSSB + DUDA | 1-Feb-2023 | 14-Mar-2023 | |||
Locking the data sheet for batch-2 after filling any leftover data fields | Completed | Program Team + OWSSB + DUDA | 1-Feb-2023 | 14-Mar-2023 | |||
Review of collected data for its completeness by the impel team for phase-2 | In Progress | Impel Team | Data of 19 ULBs are verified by the Impel Team | ||||
IT infra readiness within ULBs | On State + ULB | 10-Mar-2023 | 15-Apr-2023 | ||||
Tracking the purchase and installation of computer within ULB (for dealing assistant) for taking citizens requests as per the prescribed specifications as followed: 1. Computer with minimum I3 processor with FSM Executive(nominated personnel) at ULB and FSTP 2. Wi-Fi or wired LAN connectivity for computer within ULB & FSTP 3. Laser or Inkjet printer in ULB for printing receipts and acknowledgements 4. Card swipe machines to accept payments in ULB for pre-payment use case | In Progress | Program Team | 10-Mar-2023 | 30-Apr-2023 | As per DUDA, 37 ULBs has computer and internet/wi-fi both at ULB office and FSTP. - https://docs.google.com/spreadsheets/d/17kxUYOHjmZgVwCQ1lNMSeCF8GTaIbSJ2EHvNyns6efY/edit?usp=sharing | ||
Training of ULB personnel/FSSM executive & TRPs | HUDD + OWSSB | ||||||
Training of the ULB personnel/FSM Executive and TRPs for batch-1 ULBs | To Do | Program Team | 1-May-2023 | 5-May-2023 | 8-May-2023 | Change in impel timeline | |
Collection of Training feedback for batch-1 ULBs | To Do | Program Team | 1-May-2023 | 5-May-2023 | 8-May-2023 | ||
Training of the ULB personnel/FSM executive and TRPs for batch-2 ULBs | To Do | Program Team | 8-May-2023 | 12-May-2023 | 9-May-2023 | ||
Collection of Training feedback for batch-2 ULBs | To Do | Program Team | 1-May-2023 | 5-May-2023 | 9-May-2023 | ||
Communication and tracking progress | 6-Mar-2023 | 7-Mar-2023 | |||||
Setting up a WhatsApp channel for easy communication and progress review with Eos/Cos and FSM executive | In Progress | OWSSB and HUDD to release the letter | Program Team | ||||
Programme kick-off meeting with external stakeholders for aligning them towards programme objectives | Completed | Program Team | 17-Mar-2023 | 17-Mar-2023 | |||
Programme kick-off meeting with internal stakeholders for aligning them towards programme objectives | In Progress | Program Team | |||||
IEC support from the state - Out-of-scope. Proposing this idea to state for better citizen engagement | |||||||
Creation of a IEC Plan consisting of : a) Creative designs b) Channels for promotion pan state to increase citizen engagement- Pamphlets in Newspaper/ Radio/TV in local languages c) Calendar or schedule of promotional activities d) Social media posts from the state channels | To Do | State + OWSSB | 3-Apr-2023 | 21-Apr-2023 | |||
Approving the budgets for IEC campaign from ULB budgets | To Do | State + OWSSB | 3-Apr-2023 | 21-Apr-2023 | |||
Creation of creative assets | To Do | State + OWSSB | 3-Apr-2023 | 21-Apr-2023 | |||
Translation of assets in Odia | To Do | State + OWSSB | 3-Apr-2023 | 21-Apr-2023 | |||
Printing of banners, leaflets, etc., as per the plan and putting them at relevant spots | To Do | 3-Apr-2023 | 21-Apr-2023 | ||||
Sharing the feedback/status report back to PMU team | To Do | 3-Apr-2023 | 21-Apr-2023 | ||||
IEC support from the eGov marketing team | |||||||
Creating a chart or flex for ULBs to have a view of FSM value chain and good practices | To Do | Marketing Team | 3-Apr-2023 | 21-Apr-2023 | 28-Apr-2023 | ||
Creation of short two-minute videos to explain SUJOG workflow/training videos - These should be flow-wise or screen-wise which will be available on Youtube playlist and wherever possible to be accessible by the participants when required | In Progress | 3-Apr-2023 | 21-Apr-2023 | 21-Apr-2023 | |||
User manuals for the trainees in Odia, if possible, including easy explainer flowcharts of SUJOG-FSSM | To Do | 3-Apr-2023 | 21-Apr-2023 | 28-Apr-2023 | |||
FAQ doc with some basic and important questions like how to change passwords, how to reassign vehicles, how to update trips, how to process the payments, how to ensure the basic sanity check, etc | To Do | 3-Apr-2023 | 21-Apr-2023 | 28-Apr-2023 | |||
Post go-live technical support | |||||||
L1 query resolution of ULB stakeholders | To Do | Implementation Team | 15-May-2023 | 30-Jun-2023 | |||
L2 support( fixing defects reported from the field) | To Do | Implementation Team | 15-May-2023 | 30-Jun-2023 | |||
Post go-live support and handholding of the onboarded ULBs | |||||||
Categorising the ULBs and creating batches for weekly calls | To Do | 12-May-2023 | 19-May-2023 | ||||
Setting up a weekly call with the ULBs to review the progress and address issues | To Do | 12-May-2023 | 19-May-2023 | ||||
Refresher training, if required, will be planned virtually | To Do | 12-May-2023 | 19-May-2023 |
Last updated